Spring 2013 Craft Show Participants
The Spring 2013 Craft Show includes Local Merchants, Crafters, Food, Commercial, Other, and music. The information listed below is subject to last minute changes. A breakout of what you can find is included in a Summary located at the bottom of this page.
The Coffee House of Occoquan is planning on hosting live bands during the craft show. If you represent a band that is interested in performing at the show, please contact the Coffee House to be considered.
If you would like to print a copy of this page, an Adobe Acrobat version will be available for download once the participants have been finalized.
Or
When available you will be able to click for the Complete Alphabetical List of all participants .
To find the the Town of Occoquan where the Craftshow
is hosted, a map is available below from which you can obtain driving
directions. Also, the HistoricOccoquan.com has even more
information regarding events in Historic Occoquan
During the show streets in the town are closed. Parking is only
available at remote lots and more information on that is available in
the
Directions and Parking Information Page
View Larger Map
Local Merchants
To help locate a specific merchant, listings are provided in alphabetical. Locations are indicated by street initial and booth number on that street. Street initials are:
C - Commerce Street
E - Ellicott Street
M - Mill Street
U - Union Street
W - Washington Street
Company Name | Product | Location |
Art a la Carte | art | M-170-171-197 |
Center Stage LLC | dance supplies | M-013 |
Details of Occoquan | ladies apparel | M-193 |
Executive Improvements, LLC | other | M-101 |
Fetch Dog & Cat Bakery | dog products | M-073 |
Glory Be | antiques | M-074 |
Hair Studio 14 | beauty services | M-022 |
International Gift Boutique | gifts | C-019 |
Madigan's Waterfront | food | M-029-M-035 |
Mill St. Studio | art | M-143 |
MJ's Ice Cream-n-More | food | M-072 |
Nola Rose Revisited | ladies accessories | U-008 |
Occoquan Antiques | antiques | U-011 |
Olde Dominion Wine Shoppe | wine | M-085 |
Patriot Scuba | scuba gear | |
Personally Yours | folk art | M-173 |
Polka Dot Divas | gifts | M-100 |
Puzzle Palooza | jigsaw puzzles | M-146 |
Quinn's Goldsmith | jewelry | U-051 |
Riverside Coffee Shop | food | U-046 |
Spinaweb | handwoven & knits | C-020 |
So Bohemian | ladies apparel | M-167 |
Spiral Creations | jewelry | M-178 |
Sugar Buzz | food | M-099 |
Tastefully Yours | café | M-151 |
The Cottage | gifts | M-090 |
The Secret Jewelry Garden | jewelry | U-002 |
The Irish Collection | irish made products | M-025 |
Union Street Guitar Works | guitars | U-039 |
Crafters
To help locate a specific artist or crafter, listings are provided in alphabetical. Locations are indicated by street initial and booth number on that street. Street initials are:
C - Commerce Street
E - Ellicott Street
M - Mill Street
U - Union Street
W - Washington Street
Company Name | Product | Location |
AB Hunter | wood | M-209-210 |
ADC Originals | fabric baskets | M-061 |
A Little Unique | dog collars, etc. | W-008 |
All Beaded Up | jewelry | W-004-005 |
Amazing & Beautiful Butterflies | butterflies & insects | M-082 |
Armine's Designs | accessories | M-219 |
Art by Sonia | art | M-065 |
Artistic Origin | jewelry | M-160 |
Beautifully Beaded | jewelry | M-140 |
Bello Nautico | jewelry | M-174 |
Betty Jane's Sweet Delights, Inc. | prepackaged food | M-159 |
Betty's Tropical Design | clothing | M-162 |
Beyond the Glitter | jewelry | W-018 |
Bolt Creations | jewelry | M-091 |
Bow Wow Designs | petwear | U-017 |
Branch York Design | jewelry | M-165 |
Brandles, LLC | candles | M-199 |
Buttermilk Hill | art | M-181 |
Candie's Best | knitting | M-163 |
Capital Art Gallery | art | M-175 |
Capt Marriner's Seafood | prepackaged food | M-039-040 |
Caribbean Crystals | soaps | M-142 |
Cary Casual Creations, Inc. | fused glass | W-002 |
Celestial Design | art | M-201 |
Chi-wa-wa Gear | dog accessories | U-006 |
Clark's Quilt n' Beads | quilts | M-095 |
Clays of Our Lives | pottery | M-200 |
Cole, Gerald L. | metal | M-223 |
Colors of the Sea | jewelry | M-174 |
Daniel Nie | jewelry | M-186 |
D Dolgos Marbling Art | paper marbling | M-058 |
Debbie Little Pottery | pottery | M-081 |
Deedee Desserts | prepackaged food | M-056 |
Designs by Gerry | window art | M-009 |
Designs in Gold | jewelry | W-013 |
D.J. Flickers Candles | candles | M-139 |
Dragonfly Designs by Kris | jewelry | M-184 |
Earthkissed and Sunsplashed | weaving | M-229 |
Earlusion | jewelry | M-062 |
encircle designs, LLC | jewelry | U-010 |
Evelyn Brooks Designs | jewelry | U-012 |
Evelyn Michele Designs | jewelry | W-021-022 |
Everything Has a Heart | yard art | M-183 |
Expression in Art | framed tapestries | M-096-097 |
Fantasy Fountains | fountains | M-060 |
Firehouse Antiques | antiques | M-206-207 |
Flashback Creations | photography | M-086 |
Forest Flower Jewelry | jewelry | M-226 |
Formless Reflections Jewelry | jewelry | M-169 |
Frannie Phillips | sea glass | W-010 |
Freehill Studio | art | M-028 |
Fresh Batch Jams | jams | M-233 |
Frustrated Decorator | textiles | M-095 |
Geresti Music | music | M-164 |
Glass Roots | plant rooters | M-019 |
Glitz and Glamour | jewelry | M-018 |
Goatstone Jewelry | jewelry | U-018 |
Good Time Learning | children's items | M-230 |
Gourmet Creations | prepackaged food | M-015 |
Graffi Records | music | W-011 |
Great Harvest Bread Co. | bakery | M-205 |
Hair Things | hair accessories | U-015 |
Handbags and Gladbags | handbags | M-156 |
HB Woodworks, LLC | pens | M-216 |
Heaven's Gate Pound Cake Shoppe | prepackaged food | M-108 |
Homefields | art | M-076 |
Hot Glass Baubles and Beads | jewelry | M-158 |
Hudson River Inlay | wood | M-038 |
Hunterdon Woods Inc. | wood | M-172 |
Jackie Ford Designs | jewelry | M-056 |
J.B. Brown & Company | garden art | M-079 |
J&N BBQ Rub | prepackaged food | M-212 |
Jiri Kalina | wood | M-154 |
JL Demmi Designs Inc. | jewelry | M-011 |
Jonathan's Spoons | wood | M-077 |
Karen Occhipinti | hand sewn products | M-184-185 |
Karen's Korner | art | W-014 |
Karen Sielski | art | M-155 |
Keepsake Images | photo mats | M-021 |
Keo Jewelry Designs | jewelry | M-187-188 |
Kerri Henry Pottery | pottery | M-024 |
KH Custom Woodworking | wood | W-001 |
Ks Collection | primitive folk art | M-138 |
Kylie's Pop Shop LLC | food products | W-017 |
La Petite Cliché | jewelry | U-014 |
Les Savons de Loulou! | skin care | U-003 |
LindseyBoo Creations, Inc. | children's items | M-105 |
Little Flower Creations | sewing | M-101 |
Little House Candles | candles | M-069 |
Little Miss Fancy | children's items | M-194 |
Little Washington Winery | wine | M-190 |
Lynellen's Embroidery | machine embroidery | M-106 |
Marissa Molinaro | glass | M-092 |
Michalene's Goat Milk Soap | goat's milk soap | M-071 |
Michelle Chang & Wayne Gao | art | M-176 |
Minature Picnic Tables | condiment holders | M-010 |
Monica Fiorella Jewelry | jewelry | M-231 |
Motherbored | jewelry | M-152 |
Ms. Sticks | walking sticks | M-014 |
Mudd Hook | metal | M-144 |
Mystical Silk by Jeannine | silk scarves | U-013 |
Mystic Lines LLC | jewelry | M-215 |
Nature's Artistry | jewelry | M-094 |
Nector of the Vine | wine mixes | M-150 |
Nnamdi Batik Art | clothing | W-007 |
Pain Relief Magnetic Jewelry | jewelry | M-067-068 |
Paint It Pretty | drawings | M-016-017 |
Party City | Temporary tattoos
& balloons |
M-052-053 |
Penny & Paul | crochet | U-036 |
Pretty Baby Naturals | soaps | W-010 |
Prince William Art Society | art | M-083 |
Purses by Robin | purses | M-227 |
R&B Crafts | furniture | M-023-024 |
River Hills Glass | glass | M-064 |
Santander Collection | jewelry | W-006 |
Santini Leather | Leather | M-179 |
Sarah Pei's Pearls | jewelry | M-103 |
Scented | bath & body products | M-057 |
Sid Sharples | jewelry | M-161 |
Silver Palate Feeders | birdfeeders | M-141 |
Slates Ornate, Inc. | slates | M-008 |
Smallprint | jewelry | M-080 |
Soffy Artisan Jewelry | jewelry | M-166 |
Sophie's Choice udogu | dog products | M-020 |
Soulshine Design | jewelry | M-027 |
Southern Serenity Jewelry | jewelry | W-009 |
Stone House Mixes, LLC | prepackaged food | M-070 |
Stones Throw Glass | glass | U-007 |
Sue's Candlelites | candles | M-012 |
Susan and Ray Boroughs | jewelry | M-228 |
Sweet Illusions | jewelry | W-016 |
The Beadwings | jewelry | M-107 |
The Merlys Collection, LLC | jewelry | U-001 |
The Secret Jewelry Garden | jewelry | U-002 |
The Ultimate Brownie | jams & jellies | M-168 |
The Whisper Music | cds | U-050 |
Two Ringers | metal | M-225 |
Unique Creations | jewelry | M-177 |
Unique Magnetic Jewelry | jewelry | M-088-089 |
ValKnitz | hand knits | M-104 |
Weeline Doll Clothing | doll clothing | M-084 |
What-a-Seat | stadium seats | M-075 |
What's Your Number | tile house numbers | M-198 |
Whispering Willow Soap Co. | soaps | M-099 |
Why Not Indulge | prepackaged food | M-093 |
Wildlife Plastics | acrylic sculptures | M-145 |
Wildwood's Hickory Syrup | prepackaged food | M-147 |
Wine Barrel Designs | wood | M-191-192 |
Wood Creations | wood | M-202-203 |
Wren, Lois F. | books | U-009 |
Xiao Wei's Pretty Things | jewelry | U-005 |
Yarn Chef Creations | crocheted accessories | M-137 |
Food
To help locate a specific food vendor, listings are provided in alphabetical. Locations are indicated by street initial and booth number on that street. Street initials are:
C - Commerce Street
E - Ellicott Street
M - Mill Street
U - Union Street
W - Washington Street
Company Name | Location |
Chef Hogate '85 | M-131 |
Cherokee Cuisine | M-044-045 |
Fruit-n-Ice | M-132 |
Iman Festival | M-046-047 |
Lisa's Lemonade & More | M-123 |
NC Ribs on Wheels | M-114 |
Paulie's Italian Ice | M-195 |
Sherri's Crab Cakes | M-043 |
Smokes BBQ | M-122 |
Southern Style Tea & Donut Co. | M-111-112 |
Studio Piccu Jewelry | M-136 |
Sugar Buzz | M-098 |
Thai Thai | M-050-051 |
The Old-Fashioned Kettle Korn Company | M-041 |
The Secret Garden Café | M-153 |
Tiki Grill | M-119-120 |
Wild Bill's Soda | M-042 |
Commercial
To help locate a specific commercial, or "buy-sell" vendor, listings are provided in alphabetical. Locations are indicated by street initial and booth number on that street. Street initials are:
C - Commerce Street
E - Ellicott Street
M - Mill Street
U - Union Street
W - Washington Street
Company Name | Product | Location |
Amazing Dresses | ladies clothes | C-017 |
Amazing Skylights | solar fans | C-003 |
Back Support Images | back supports | C-045 |
Bladen, Sigrid | ladies accessories | C-070 |
Blue Moon Under, LLC | jewelry | C-50-061 |
Brocante | antiques | C-001 |
Carefree Boat Club | memberships | M-037 |
Clawson's Crafts & Crochet | crafts | C-009 |
*Dazzling Accessories | jewelry | C-062 |
Friends of the Potomac River Refuges | non-profit | C-052 |
Giannas | jewelry | C-025 |
Homeplace Creations | grill spatula | C-075-076 |
Inca Sun Import & Export LLC | leather and wool | C-011 |
Innovative Spas | spas | C-026-027 |
Kayvee International Inc. | ladies apparel | C-056 |
Kitchen Saver | kitchen remodeling | C-022 |
Liberty Mutual Insurance | insurance | C-012 |
Mary Kay Cosmetics | cosmetics | C-016 |
Massage Heights | chair massage | C-044 |
Miche | handbags | C-005 |
Minute Clinic | healthcare services | C-055 |
Origami Owl | jewelry | C-006 |
Paul Mitchell the School Woodbridge | hair products | C-048 |
Platinum Alpacas | alpaca accessories | C-015 |
PWC Democratic Committee | literature | C-042 |
Prince William Home Improvement | decks | C-059-060 |
PWC Republican Committee | literature | C-053 |
Red Carpet Remodeling | remodeling | C-014 |
Richard's Seagrass Hats | windows & doors | C-068 |
Sam's Sunglasses | sunglasses | C-069 |
Scentsy | candles | C-004 |
Silpada Designs | jewelry | C-018 |
The Larkin Tea Co. LLC. | tea | C-046 |
The Pampered Chef | kitchen products | C-013 |
The Personal Touch VA/Christmas Wishes | gifts | C-021 |
Think Silk - Sum Anker Alley Shoppes | garden art | C-065-066-067 |
Tropical Breeze | clothing | C-045 |
Washington Post | subscriptions | C-023 |
Music
To help locate a specific band, listings are provided in alphabetical. Locations are indicated by street initial and booth number on that street. Street initials are:
C - Commerce Street
E - Ellicott Street
M - Mill Street
U - Union Street
W - Washington Street
Music at the Coffee House
Music will be available at the
Coffee House of
Occoquan
And at the end of Mill Street you will be able to hear
June 2013 Summary of
What you can find at the Craft
Show
Included below is a breakout of the type of items being provided by the various crafters, local merchants, commercial vendors, or food vendors.
This information is valid as of 5/27/2013
Product | Quantity | Percentage |
accessories | 1 | 0.4% |
acrylic sculptures | 1 | 0.4% |
alpaca accessories | 1 | 0.4% |
antiques | 4 | 1.7% |
art | 12 | 5.1% |
back supports | 1 | 0.4% |
bakery | 1 | 0.4% |
bath & body products | 1 | 0.4% |
beauty services | 1 | 0.4% |
birdfeeders | 1 | 0.4% |
books | 1 | 0.4% |
butterflies & insects | 1 | 0.4% |
café | 1 | 0.4% |
candles | 5 | 2.1% |
cds | 1 | 0.4% |
chair massage | 1 | 0.4% |
children's items | 3 | 1.3% |
clothing | 3 | 1.3% |
condiment holders | 1 | 0.4% |
cosmetics | 1 | 0.4% |
crafts | 1 | 0.4% |
crochet | 1 | 0.4% |
crocheted accessories | 1 | 0.4% |
dance supplies | 1 | 0.4% |
decks | 1 | 0.4% |
dog accessories | 1 | 0.4% |
dog collars, etc. | 1 | 0.4% |
dog products | 2 | 0.9% |
doll clothing | 1 | 0.4% |
drawings | 1 | 0.4% |
fabric baskets | 1 | 0.4% |
folk art | 1 | 0.4% |
food | 20 | 8.5% |
food products | 1 | 0.4% |
fountains | 1 | 0.4% |
framed tapestries | 1 | 0.4% |
furniture | 1 | 0.4% |
fused glass | 1 | 0.4% |
garden art | 2 | 0.9% |
gifts | 4 | 1.7% |
glass | 3 | 1.3% |
goat's milk soap | 1 | 0.4% |
grill spatula | 1 | 0.4% |
guitars | 1 | 0.4% |
hair accessories | 1 | 0.4% |
hair products | 1 | 0.4% |
hand knits | 1 | 0.4% |
hand sewn products | 1 | 0.4% |
handbags | 2 | 0.9% |
handwoven & knits | 1 | 0.4% |
healthcare services | 1 | 0.4% |
insurance | 1 | 0.4% |
irish made products | 1 | 0.4% |
jams | 1 | 0.4% |
jams & jellies | 1 | 0.4% |
jewelry | 53 | 22.6% |
jigsaw puzzles | 1 | 0.4% |
kitchen products | 1 | 0.4% |
kitchen remodeling | 1 | 0.4% |
knitting | 1 | 0.4% |
ladies accessories | 2 | 0.9% |
ladies apparel | 3 | 1.3% |
ladies clothes | 1 | 0.4% |
Leather | 1 | 0.4% |
leather and wool | 1 | 0.4% |
literature | 2 | 0.9% |
machine embroidery | 1 | 0.4% |
memberships | 1 | 0.4% |
metal | 3 | 1.3% |
music | 2 | 0.9% |
non-profit | 1 | 0.4% |
other | 1 | 0.4% |
paper marbling | 1 | 0.4% |
pens | 1 | 0.4% |
petwear | 1 | 0.4% |
photo mats | 1 | 0.4% |
photography | 1 | 0.4% |
plant rooters | 1 | 0.4% |
pottery | 3 | 1.3% |
prepackaged food | 9 | 3.8% |
primitive folk art | 1 | 0.4% |
purses | 1 | 0.4% |
quilts | 1 | 0.4% |
remodeling | 1 | 0.4% |
scuba gear | 1 | 0.4% |
sea glass | 1 | 0.4% |
sewing | 1 | 0.4% |
silk scarves | 1 | 0.4% |
skin care | 1 | 0.4% |
slates | 1 | 0.4% |
soaps | 3 | 1.3% |
solar fans | 1 | 0.4% |
spas | 1 | 0.4% |
stadium seats | 1 | 0.4% |
subscriptions | 1 | 0.4% |
sunglasses | 1 | 0.4% |
tea | 1 | 0.4% |
textiles | 1 | 0.4% |
tile house numbers | 1 | 0.4% |
walking sticks | 1 | 0.4% |
weaving | 1 | 0.4% |
window art | 1 | 0.4% |
windows & doors | 1 | 0.4% |
wine | 2 | 0.9% |
wine mixes | 1 | 0.4% |
wood | 8 | 3.4% |
yard art | 1 | 0.4% |
Total | 235 | 100% |